I.-The services listed under numbers 39 to 84 of the table mentioned in article A. 743-8 give rise to the collection of the following fees:
Service number
the service (table 2 of article appendix 4-7) |
Sub-category | Description of service | Fee |
---|---|---|---|
39 | Services relating to the register of companies | Main registration, secondary registration, supplementary registration and striking off of a natural person | 40.13 € |
40 | Main registration, secondary registration, supplementary registration and striking off of a legal entity: economic interest groupings, commercial companies, non-commercial companies, public establishments | 49.04 € | |
41 | Main registration by creation of a company, natural person | 20.07 € | |
42 | Main registration by creation of commercial companies | 24.52 € | |
43 | Amendment registration for persons referred to in number 39 | 35.67 € | |
44 | Amendment registration for the persons referred to in number 40, as well as automatic entries, subject to the cases provided for in article R. 143-145 | 46.82 € | |
45 | Specific requirements in the event of company conversions | 16.72 € | |
46 | Updating information from main registrations to secondary registrations and from secondary registrations to main registrations for persons referred to in number 39 | 20.07 € | |
47 | Updating information from main registrations to secondary registrations and from secondary registrations to main registrations for persons referred to in number 40 | 27.88 € | |
48 | Notification of updates to the main and secondary registrations of persons referred to in number 39 | 6.69 € | |
49 | Notification of updates to the main and secondary registrations of persons referred to in no. 40 | 8.93 € | |
50 | Filing of annual accounts | 5.58 € | |
51 | Filing of annual accounts with confidentiality statement | 5.58 € | |
51-1 | Filing of the annual accounts with the balance sheet and notes drawn up according to a simplified presentation and a request for publication of this simplified presentation of the balance sheet and notes. | 5.58 € | |
52 | Filing of deeds or documents for company registration, including certificate of filing | 6.69 € | |
53 | Negative certificate of registration, communication of deeds or documents filed | 1.13 € | |
54 | Certificate attesting that the public accounts have been filed but not made public, or that their publication has been simplified | 1.13 € | |
55 | Extract from the trade and companies register | 2.24 € | |
56 | Historical statement of events in the trade and companies register | 5.58 € | |
57 | Copy of annual accounts and reports (regardless of number of pages) | 6.69 | |
58 | Certified copy (per page) | 0.38 € | |
59 | Copy of articles of association, deeds or deposited documents (flat rate) | 6.69 € | |
60 | Copy of the declaration of confidentiality of the annual accounts or the declaration of simplified publication of the annual accounts | 1.13 € | |
61 | Services relating to the register of commercial agents | Registration, including deregistration | 6.69 € |
62 | Amendment registration | 2.24 € | |
63 | Declaration registration extract | 2.24 € | |
64 | Declarations and filings made to the trade and companies register by sole traders with limited liability | Declaration of assignment of assets as provided for in Article L. 526-7 of this Code, accompanied, where applicable, by the filing of the descriptive statement referred to in I of Article L. 526-8, by persons already registered. | 35.67 € |
65 | Filing of the declaration of takeover or transfer, and entries in the register, as provided for in Articles L. 526-16 and II of Article L. 526-17 of this code | 35.67 € | |
66 | Filing of documents certifying completion of the formalities referred to in the third paragraph of article L. 526-9 and the second paragraph of article L. 526-11 of this code, including transmission to the tax authorities | 6.69 € | |
67 | Filing of the annual balance sheet or simplified accounting document referred to in article L. 526-14 of this code with the register | 5.58 € | |
68 | Notification to another register in the event of dual or secondary registration | 6.69 | |
69 | Updating information contained in primary registrations to secondary registrations or received from another register or directory for the purposes of entries | 20.07 € | |
70 | Notice in the Bulletin officiel des annonces civiles et commerciales of the transfer, including the issue of the certificate, pursuant to article L. 526-17 of this code. | 7.81 € | |
71 | Copy of the annual balance sheet, or the simplified accounting document, or the descriptive statement, or the documents mentioned in the third paragraph of article L. 526-9 and the second paragraph of article L. 526-11 | 6.69 € | |
72 | Declarations and filings made to the register of commercial agents by sole traders with limited liability | Declaration of assignment of assets provided for in article L. 526-7 of this code, accompanied, where applicable, by the filing of the descriptive statement mentioned in I of article L. 526-8, by persons already registered | 35.67 € |
73 | Filing of the declaration of takeover or transfer, and entries in the register, as provided for in Articles L. 526-16 and II of Article L. 526-17 of this code | 35.67 € | |
74 | Filing of documents certifying completion of the formalities referred to in the third paragraph of article L. 526-9 and the second paragraph of article L. 526-11 of this code, including transmission to the tax authorities | 6.69 | |
75 | Filing of the annual balance sheet or simplified accounting document referred to in article L. 526-14 of this code with the register | 5.58 € | |
76 | Notice in the Bulletin officiel des annonces civiles et commerciales of the transfer, including the issue of the certificate, pursuant to article L. 526-17 of this code. | 7.81 € | |
77 | Copy of the annual balance sheet, or the simplified accounting document, or the descriptive statement, or the documents mentioned in the third paragraph of Article L. 526-9 and the second paragraph of Article L. 526-11. | 6.69 € | |
78 | Services relating to the register of individual limited liability entrepreneurs referred to in 3° of article L. 526-7 | Registration, including after takeover or transfer as provided for respectively in articles L. 526-7 and L. 526-16 and in II of article L. 526-17 of this code, including where applicable the filing of the descriptive statement and the deregistration fees | 40.13 € |
80 | Filing of documents certifying completion of the formalities referred to in the third paragraph of article L. 526-9 and the second paragraph of article L. 526-11 of this code, including transmission to the tax authorities | 15.60 € | |
81 | Filing of the annual balance sheet or simplified accounting document referred to in article L. 526-14 of this code with the register | 5.58 € | |
82 | Notice in the Bulletin officiel des annonces civiles et commerciales of the transfer, including the issue of the certificate, pursuant to article L. 526-17 of this code. | 7.81 € | |
83 | Copy of the annual balance sheet, or the simplified accounting document, or the descriptive statement, or the documents mentioned in the third paragraph of Article L. 526-9 and the second paragraph of Article L. 526-11. | 6.69 € | |
84 | Extract from the register of individual entrepreneurs with limited liability | 2.24 € |
II.-The reduced fees provided for respectively in c of 2° of article R. 743-142-1, with regard to the register of commerce and companies, and in article R. 743-142-2, with regard to the register of commercial agents, for registrations, amendments and deregistrations carried out pursuant to articles R. 743-162 et R. 743-168 are set as follows:
1° A fee of €10.04 per primary or secondary registration in the Trade and Companies Register, which covers postal costs;
2° Half the fee set in I of this article per registration, amending entry or removal from the Commercial Agents Register.