Delegations of claims (numbers 119 to 121 of table 5) give rise to the collection of:
1° In the case of perfect delegations, a fee proportional to the total sum delegated:
a) Where it takes place by separate deed, in accordance with the following scale:
Base rates | Applicable rate |
---|---|
0 to €6,500 | 2.580% |
From €6,500 to €17,000 | 1.064% |
From €17,000 to €60,000 | 0.709% |
More than €60,000 | 0.532% |
b) Where it is involved in an act for which it is not the main purpose, according to the following scale:
Base brackets | Rate applicable |
---|---|
0 to €6,500 | 1.290% |
From €6,500 to €17,000 | 0.532% |
From €17,000 to €60,000 | 0.355% |
More than €60,000 | 0.266% |
2° For imperfect delegations, a fixed fee of €26.41.