The services relating to the rechargeable mortgage (numbers 125 to 127 of Table 5) give rise to the collection of a proportional fee:
1° With regard to the agreement to recharge a mortgage, according to the following scale:
Tranches of basis | Applicable rate |
---|---|
0 to €6,500 | 0.774% |
From €6,500 to €17,000 | 0.426% |
From €17,000 to €30,000 | 0.290% |
Over €30,000 | 0.213% |
2° In the case of an amendment transforming the last conventional mortgage registered prior to the entry into force of the ordonnance n° 2006-346 du 23 mars 2006, into a rechargeable mortgage, according to the following scale:
Tranches of assessment | Applicable rate |
---|---|
0 to €6,500 | 0.484% |
From €6,500 to €17,000 | 0.264% |
From €17,000 to €30,000 | 0.180% |
Over €30,000 | 0.133% |
When the deeds mentioned in 1° and 2° are received simultaneously, they give rise to the collection of only the fee provided for in 1°.