The liquidation of repossession by separate deed (number 157 of table 5) gives rise to the collection of the following fees:
1° An emolument proportional to the sums paid or guaranteed, according to the following scale:
Tranches of assessment | Applicable rate |
---|---|
0 to €6,500 | 3.846% |
From €6,500 to €17,000 | 1.587% |
From €17,000 to €60,000 | 1.058% |
Over €60,000 | 0.793% |
2° An emolument proportional to the sums that are determined, without payment or guarantees, according to the following scale:
Base brackets | Rate applicable |
---|---|
0 to €6,500 | 1.935% |
From €6,500 to €17,000 | 0.798% |
From €17,000 to €60,000 | 0.532% |
More than €60,000 | 0.399% |
3° A non-degressive proportional fee of 0.484% for repossessions in kind.