Appendix 13-8
Table 1 – Natural radioactivity in solid materials
Natural radionuclides |
Exemption limit value
in concentration (kBq/ kg) |
---|---|
K-40 | 10 |
U-238 and its radioactive progeny (1) | 1 |
Th-232 and its radioactive progeny (1) | 1 |
(1) All radionuclides in the uranium 238 and thorium 232 decay chains are considered to be in radioactive equilibrium with their parent. In the event of radioactive imbalance following industrial processing, take the parent radionuclides as the head of the chain in relation to their daughter products, using the same exemption value.
Parent radionuclide | Progeny |
---|---|
Ra-224 | Rn-220, Po-216, Pb-212, Bi-212, Tl-208 (0.36), Po-212 (0.64) |
Ra-226 | Rn-222, Po-218, Pb-214, Bi-214, Po-214, Pb-210, Bi-210, Po-210 |
Ra-228 | Ac-228 |
Th-228 | Ra-224, Rn-220, Po-216, Pb-212, Bi-212, Tl-208 (0.36), Po-212 (0.64) |
Th-232 | Ra-228, Ac-228 |
Th-234 | Pa-234 m |
U-238 | Th-234, Pa-234 m |
Annex 13-8
Table 2 – Exemption values for radionuclides or radioactive substances, and activity levels defining a high activity sealed source
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
---|---|---|---|---|---|---|
Limit values | Activity levels (Bq) | |||||
Radionuclide | Exemption in quantity (Bq) |
Exemption in concentration (kBq/kg) (1) |
Declaration in concentration (kBq/kg) |
Classification as a sealed source high activity (HA) |
Classification as a category B radioactive source |
Classification as a category A radioactive source |
H-3 | 1.109 | 100 | 1.106 | 2.1015 | 2.1016 | 2.1018 |
Be-7 | 1.107 | 10 | 1.103 | 1.1012 | 1.1013 | 1.1015 |
Be-10 | 1.106 | / | / | 3.1013 | 3.1014 | 3.1016 |
C-11 | 1.106 | / | / | 6.1010 | 6.1011 | 6.1013 |
C-11 monoxide | 1.109 | / | / | 6.1010 | 6.1011 | 6.1013 |
C-11 dioxide | 1.109 | / | / | 6.1010 | 6.1011 | 6.1013 |
C-14 | 1.107 | 1 | 1.104 | 5.1013 | 5.1014 | 5.1016 |
C-14 monoxide | 1.1011 | / | / | 5.1013 | 5.1014 | 5.1016 |
C-14 dioxide | 1.1011 | / | / | 5.1013 | 5.1014 | 5.1016 |
N-13 | 1.109 | / | / | 6.1010 | 6.1011 | 6.1013 |
O-15 | 1.109 | / | 1.102 | NA | NA | NA |
F-18 | 1.106 | 10 | 1.101 | 6.1010 | 6.1011 | 6.1013 |
Ne-19 | 1.109 | / | / | NA | NA | NA |
Na-22 | 1.106 | 0,1 | 1.101 | 3.1010 | 3.1011 | 3.1013 |
Na-24 | 1.105 | 1 | 1.101 | 2.1010 | 2.1011 | 2.1013 |
Al-26 | 1.105 | / | / | 3.1010 | 3.1011 | 3.1013 |
Mg-28 | 1.105 (c) | / | / | 2.1010 | 2.1011 | 2.1013 |
Si-31 | 1.106 | 1000 | 1.103 | 1.1013 | 1.1014 | 1.1016 |
Si-32 | 1.106 | / | / | 7.1012 | 7.1013 | 7.1015 |
P-32 | 1.105 | 1000 | 1.103 | 1.1013 | 1.1014 | 1.1016 |
P-33 | 1.108 | 1000 | 1.105 | 2.1014 | 2.1015 | 2.1017 |
S-35 | 1.108 | 100 | 1.105 | 6.1013 | 6.1014 | 6.1016 |
S-35 organic compound | 1.108 | / | / | 6.1013 | 6.1014 | 6.1016 |
S-35 steam | 1.109 | / | / | 6.1013 | 6.1014 | 6.1016 |
Cl-36 | 1.106 | 1 | 1.104 | 2.1013 | 2.1014 | 2.1016 |
Cl-38 | 1.105 | 10 | 1.101 | 5.1010 | 5.1011 | 5.1013 |
Cl-39 | 1.105 | / | / | NA | NA | NA |
Ar-37 | 1.108 | / | 1.106 | NA | NA | NA |
Ar-39 | 1.104 | / | / | 3.1014 | 3.1015 | 3.1017 |
Ar-41 | 1.109 | / | 1.102 | 5.1010 | 5.1011 | 5.1013 |
K-40 | 1.106 | / | 1.102 | NA | NA | NA |
K-42 | 1.106 | 100 | 1.102 | 2.1011 | 2.1012 | 2.1014 |
K-43 | 1.106 | 10 | 1.101 | 7.1010 | 7.1011 | 7.1013 |
K-44 | 1.105 | / | / | NA | NA | NA |
K-45 | 1.105 | / | / | NA | NA | NA |
Ca-41 | 1.107 | / | / | NA | NA | NA |
Ca-45 | 1.107 | 100 | 1.104 | 1.1014 | 1.1015 | 1.1017 |
Ca-47 | 1.106 | 10 | 1.101 | 6.1010 | 6.1011 | 6.1013 |
Sc-43 | 1.106 | / | / | NA | NA | NA |
Sc-44 | 1.105 | / | / | 3.1010 | 3.1011 | 3.1013 |
Sc-44 m | 1.107 | / | / | NA | NA | NA |
Sc-46 | 1.106 | 0,1 | 1.101 | 3.1010 | 3.1011 | 3.1013 |
Sc-47 | 1.106 | 100 | 1.102 | 7.1011 | 7.1012 | 7.1014 |
Sc-48 | 1.105 | 1 | 1.101 | 2.1010 | 2.1011 | 2.1013 |
Sc-49 | 1.105 | / | / | NA | NA | NA |
Ti-44 | 1.105 (c) | / | / | 3.1010 | 3.1011 | 3.1013 |
Ti-45 | 1.106 | / | / | NA | NA | NA |
V-47 | 1.105 | / | / | NA | NA | NA |
V-48 | 1.105 | 1 | 1.101 | 2.1010 | 2.1011 | 2.1013 |
V-49 | 1.107 | / | / | 2.1015 | 2.1016 | 2.1018 |
Cr-48 | 1.106 | / | / | NA | NA | NA |
Cr-49 | 1.106 | / | / | NA | NA | NA |
Cr-51 | 1.107 | 100 | 1.103 | 2.1012 | 2.1013 | 2.1015 |
Mn-51 | 1.105 | 10 | 1.101 | NA | NA | NA |
Mn-52 | 1.105 | 1 | 1.101 | 2.1010 | 2.1011 | 2.1013 |
Mn-52 m | 1.105 | 10 | 1.101 | NA | NA | NA |
Mn-53 | 1.109 | 100 | 1.104 | NA | NA | NA |
Mn-54 | 1.106 | 0,1 | 1.101 | 8.1010 | 8.1011 | 8.1013 |
Mn-56 | 1.105 | 10 | 1.101 | 4.1010 | 4.1011 | 4.1013 |
Fe-52 | 1.106 | 10 (a) | 1.101 | 2.1010 | 2.1011 | 2.1013 |
Fe-55 | 1.106 | 1000 | 1.104 | 8.1014 | 8.1015 | 8.1017 |
Fe-59 | 1.106 | 1 | 1.101 | 6.1010 | 6.1011 | 6.1013 |
Fe-60 | 1.105 (c) | / | / | 6.1010 | 6.1011 | 6.1013 |
Co-55 | 1.106 | 10 | 1.101 | 3.1010 | 3.1011 | 3.1013 |
Co-56 | 1.105 | 0,1 | 1.101 | 2.1010 | 2.1011 | 2.1013 |
Co-57 | 1.106 | 1 | 1.102 | 7.1011 | 7.1012 | 7.1014 |
Co-58 | 1.106 | 1 | 1.101 | 7.1010 | 7.1011 | 7.1013 |
Co-58 m | 1.107 | 10000 | 1.104 | 7.1010 | 7.1011 | 7.1013 |
Co-60 | 1.105 | 0,1 | 1.101 | 3.1010 | 3.1011 | 3.1013 |
Co-60 m | 1.106 | 1000 | 1.103 | NA | NA | NA |
Co-61 | 1.106 | 100 | 1.102 | NA | NA | NA |
Co-62 m | 1.105 | 10 | 1.101 | NA | NA | NA |
Ni-56 | 1.106 | / | / | NA | NA | NA |
Ni-57 | 1.106 | / | / | NA | NA | NA |
Ni-59 | 1.108 | 100 | 1.104 | 1.1015 | 1.1016 | 1.1018 |
Ni-63 | 1.108 | 100 | 1.105 | 6.1013 | 6.1014 | 6.1016 |
Ni-65 | 1.106 | 10 | 1.101 | 1.1011 | 1.1012 | 1.1014 |
Ni-66 | 1.107 | / | / | NA | NA | NA |
Cu-60 | 1.105 | / | / | NA | NA | NA |
Cu-61 | 1.106 | / | / | NA | NA | NA |
Cu-64 | 1.106 | 100 | 1.102 | 3.1011 | 3.1012 | 3.1014 |
Cu-67 | 1.106 | / | / | 7.1011 | 7.1012 | 7.1014 |
Zn-62 | 1.106 | / | / | NA | NA | NA |
Zn-63 | 1.105 | / | / | NA | NA | NA |
Zn-65 | 1.106 | 0,1 | 1.101 | 1.1011 | 1.1012 | 1.1014 |
Zn-69 | 1.106 | 1000 | 1.104 | 3.1013 | 3.1014 | 3.1016 |
Zn-69 m | 1.106 | 10 (a) | 1.102 | 2.1011 | 2.1012 | 2.1014 |
Zn-71 m | 1.106 | / | / | NA | NA | NA |
Zn-72 | 1.106 | / | / | NA | NA | NA |
Ga-65 | 1.105 | / | / | NA | NA | NA |
Ga-66 | 1.105 | / | / | NA | NA | NA |
Ga-67 | 1.106 | / | / | 5.1011 | 5.1012 | 5.1014 |
Ga-68 | 1.105 | / | / | 7.1010 | 7.1011 | 7.1013 |
Ga-70 | 1.106 | / | / | NA | NA | NA |
Ga-72 | 1.105 | 10 | 1.101 | 3.1010 | 3.1011 | 3.1013 |
Ga-73 | 1.106 | / | / | NA | NA | NA |
Ge-66 | 1.106 | / | / | NA | NA | NA |
Ge-67 | 1.105 | / | / | NA | NA | NA |
Ge-68 | 1.105 (c) | / | / | 7.1010 | 7.1011 | 7.1013 |
Ge-69 | 1.106 | / | / | NA | NA | NA |
Ge-71 | 1.108 | 10000 | 1.104 | 1.1015 | 1.1016 | 1.1018 |
Ge-75 | 1.106 | / | / | NA | NA | NA |
Ge-77 | 1.105 | / | / | 6.1010 | 6.1011 | 6.1013 |
Ge-78 | 1.106 | / | / | NA | NA | NA |
As-69 | 1.105 | / | / | NA | NA | NA |
As-70 | 1.105 | / | / | NA | NA | NA |
As-71 | 1.106 | / | / | NA | NA | NA |
As-72 | 1.105 | / | / | 4.1010 | 4.1011 | 4.1013 |
As-73 | 1.107 | 1000 | 1.103 | 4.1013 | 4.1014 | 4.1016 |
As-74 | 1.106 | 10 | 1.101 | 9.1010 | 9.1011 | 9.1013 |
As-76 | 1.105 | 10 | 1.102 | 2.1011 | 2.1012 | 2.1014 |
As-77 | 1.106 | 1000 | 1.103 | 8.1012 | 8.1013 | 8.1015 |
As-78 | 1.105 | / | / | NA | NA | NA |
Se-70 | 1.106 | / | / | NA | NA | NA |
Se-73 | 1.106 | / | / | NA | NA | NA |
Se-73 m | 1.106 | / | / | NA | NA | NA |
Se-75 | 1.106 | 1 | 1.102 | 2.1011 | 2.1012 | 2.1014 |
Se-79 | 1.107 | / | / | 2.1014 | 2.1015 | 2.1017 |
Se-81 | 1.106 | / | / | NA | NA | NA |
Se-81 m | 1.107 | / | / | NA | NA | NA |
Se-83 | 1.105 | / | / | NA | NA | NA |
Br-74 | 1.105 | / | / | NA | NA | NA |
Br-74 m | 1.105 | / | / | NA | NA | NA |
Br-75 | 1.106 | / | / | NA | NA | NA |
Br-76 | 1.105 | / | / | 3.1010 | 3.1011 | 3.1013 |
Br-77 | 1.106 | / | / | 2.1011 | 2.1012 | 2.1014 |
Br-80 | 1.105 | / | / | NA | NA | NA |
Br-80 m | 1.107 | / | / | NA | NA | NA |
Br-82 | 1.106 | 1 | 1.101 | 3.1010 | 3.1011 | 3.1013 |
Br-83 | 1.106 | / | / | NA | NA | NA |
Br-84 | 1.105 | / | / | NA | NA | NA |
Kr-74 | 1.109 | / | 1.102 | NA | NA | NA |
Kr-76 | 1.109 | / | 1.102 | NA | NA | NA |
Kr-77 | 1.109 | / | 1.102 | NA | NA | NA |
Kr-79 | 1.105 | / | 1.103 | NA | NA | NA |
Kr-81 | 1.107 | / | 1.104 | 3.1013 | 3.1014 | 3.1016 |
Kr-81 m | 1.1010 | / | / | NA | NA | NA |
Kr-83 m | 1.1012 | / | 1.105 | NA | NA | NA |
Kr-85 | 1.104 | / | 1.105 | 3.1013 | 3.1014 | 3.1016 |
Kr-85 m | 1.1010 | / | 1.103 | 5.1011 | 5.1012 | 5.1014 |
Kr-87 | 1.109 | / | 1.102 | 9.1010 | 9.1011 | 9.1013 |
Kr-88 | 1.109 | / | 1.102 | NA | NA | NA |
Rb-79 | 1.105 | / | / | NA | NA | NA |
Rb-81 | 1.106 | / | / | 1.1011 | 1.1012 | 1.1014 |
Rb-81 m | 1.107 | / | / | NA | NA | NA |
Rb-82 m | 1.106 | / | / | NA | NA | NA |
Rb-83 | 1.106 (c) | / | / | 1.1011 | 1.1012 | 1.1014 |
Rb-84 | 1.106 | / | / | 7.1010 | 7.1011 | 7.1013 |
Rb-86 | 1.105 | 100 | 1.102 | 7.1011 | 7.1012 | 7.1014 |
Rb-87 | 1.107 | / | / | NA | NA | NA |
Rb-88 | 1.105 | / | / | NA | NA | NA |
Rb-89 | 1.105 | / | / | NA | NA | NA |
Sr-80 | 1.107 (c) | / | / | NA | NA | NA |
Sr-81 | 1.105 | / | / | NA | NA | NA |
Sr-82 | 1.105 (c) | / | / | 6.1010 | 6.1011 | 6.1013 |
Sr-83 | 1.106 | / | / | NA | NA | NA |
Sr-85 | 1.106 | 1 | 1.102 | 1.1011 | 1.1012 | 1.1014 |
Sr-85 m | 1.107 | 100 | 1.102 | 1.1011 | 1.1012 | 1.1014 |
Sr-87 m | 1.106 | 100 | 1.102 | 2.1011 | 2.1012 | 2.1014 |
Sr-89 | 1.106 | 1000 | 1.103 | 2.1013 | 2.1014 | 2.1016 |
Sr-90 | 1.104 (b) | 1 (a) | 1.102 (b) | 1.1012 | 1.1013 | 1.1015 |
Sr-91 | 1.105 | 10 (a) | 1.101 | 6.1010 | 6.1011 | 6.1013 |
Sr-92 | 1.106 | 10 | 1.101 | 4.1010 | 4.1011 | 4.1013 |
Y-86 | 1.105 | / | / | NA | NA | NA |
Y-86 m | 1.107 | / | / | NA | NA | NA |
Y-87 | 1.106 (c) | / | / | 9.1010 | 9.1011 | 9.1013 |
Y-88 | 1.106 | / | / | 3.1010 | 3.1011 | 3.1013 |
Y-90 | 1.105 | 1000 | 1.103 | 5.1012 | 5.1013 | 5.1015 |
Y-90 m | 1.106 | / | / | NA | NA | NA |
Y-91 | 1.106 | 100 | 1.103 | 8.1012 | 8.1013 | 8.1015 |
Y-91 m | 1.106 | 100 | 1.102 | 1.1011 | 1.1012 | 1.1014 |
Y-92 | 1.105 | 100 | 1.102 | 2.1011 | 2.1012 | 2.1014 |
Y-93 | 1.105 | 100 | 1.102 | 6.1011 | 6.1012 | 6.1014 |
Y-94 | 1.105 | / | / | NA | NA | NA |
Y-95 | 1.105 | / | / | NA | NA | NA |
Zr-86 | 1.107 | / | / | NA | NA | NA |
Zr-88 | 1.106 | / | / | 2.1010 | 2.1011 | 2.1013 |
Zr-89 | 1.106 | / | / | NA | NA | NA |
Zr-93 | 1.107 (b) | 10 | 1.103 (b) | NA | NA | NA |
Zr-95 | 1.106 | 1 (a) | 1.101 | 4.1010 | 4.1011 | 4.1013 |
Zr-97 | 1.105 (b) | 10 (a) | 1.101 (b) | 4.1010 | 4.1011 | 4.1013 |
Nb-88 | 1.105 | / | / | NA | NA | NA |
Nb-89 (period 2, 03h) |
1.105 | / | / | NA | NA | NA |
Nb-89 (period 1, 01h) |
1.105 | / | / | NA | NA | NA |
Nb-90 | 1.105 | / | / | NA | NA | NA |
Nb-93 m | 1.107 | 10 | 1.104 | 3.1014 | 3.1015 | 3.1017 |
Nb-94 | 1.106 | 0,1 | 1.101 | 4.1010 | 4.1011 | 4.1013 |
Nb-95 | 1.106 | 1 | 1.101 | 9.1010 | 9.1011 | 9.1013 |
Nb-95 m | 1.107 | / | / | NA | NA | NA |
Nb-96 | 1.105 | / | / | NA | NA | NA |
Nb-97 | 1.106 | 10 (a) | 1.101 | 1.1011 | 1.1012 | 1.1014 |
Nb-98 | 1.105 | 10 | 1.101 | NA | NA | NA |
Mo-90 | 1.106 | 10 | 1.101 | NA | NA | NA |
Mo-93 | 1.108 | 10 | 1.103 | 3.1014 | 3.1015 | 3.1017 |
Mo-93 m | 1.106 | / | / | NA | NA | NA |
Mo-99 | 1.106 | 10 (a) | 1.102 | 3.1011 | 3.1012 | 3.1014 |
Mo-101 | 1.106 | 10 (a) | 1.101 | NA | NA | NA |
Tc-93 | 1.106 | / | / | NA | NA | NA |
Tc-93 m | 1.106 | / | / | NA | NA | NA |
Tc-94 | 1.106 | / | / | NA | NA | NA |
Tc-94 m | 1.105 | / | / | NA | NA | NA |
Tc-95 | 1.106 | / | / | NA | NA | NA |
Tc-95 m | 1.106 (c) | / | / | 1.1011 | 1.1012 | 1.1014 |
Tc-96 | 1.106 | 1 | 1.101 | 3.1010 | 3.1011 | 3.1013 |
Tc-96 m | 1.107 | 1000 | 1.103 | 3.1010 | 3.1011 | 3.1013 |
Tc-97 | 1.108 | 10 | 1.103 | NA | NA | NA |
Tc-97 m | 1.107 | 100 | 1.103 | 4.1013 | 4.1014 | 4.1016 |
Tc-98 | 1.106 | / | / | 5.1010 | 5.1011 | 5.1013 |
Tc-99 | 1.107 | 1 | 1.104 | 3.1013 | 3.1014 | 3.1016 |
Tc-99 m | 1.107 | 100 | 1.102 | 7.1011 | 7.1012 | 7.1014 |
Tc-101 | 1.106 | / | / | NA | NA | NA |
Tc-104 | 1.105 | / | / | NA | NA | NA |
Ru-94 | 1.106 | / | / | NA | NA | NA |
Ru-97 | 1.107 | 10 | 1.102 | 3.1011 | 3.1012 | 3.1014 |
Ru-103 | 1.106 | 1 (a) | 1.102 | 1.1011 | 1.1012 | 1.1014 |
Ru-105 | 1.106 | 10 (a) | 1.101 | 8.1010 | 8.1011 | 8.1013 |
Ru-106 | 1.105 (b) | 0,1 (a) | 1.102 (b) | 3.1011 | 3.1012 | 3.1014 |
Rh-99 | 1.106 | / | / | 1.1011 | 1.1012 | 1.1014 |
Rh-99 m | 1.106 | / | / | NA | NA | NA |
Rh-100 | 1.106 | / | / | NA | NA | NA |
Rh-101 | 1.107 | / | / | 3.1011 | 3.1012 | 3.1014 |
Rh-101 m | 1.107 | / | / | NA | NA | NA |
Rh-102 | 1.106 | / | / | 3.1010 | 3.1011 | 3.1013 |
Rh-102 m | 1.106 | / | / | 1.1011 | 1.1012 | 1.1014 |
Rh-103 m | 1.108 | 10000 | 1.104 | 9.1014 | 9.1015 | 9.1017 |
Rh-105 | 1.107 | 100 | 1.102 | 9.1011 | 9.1012 | 9.1014 |
Rh-106 m | 1.105 | / | / | NA | NA | NA |
Rh-107 | 1.106 | / | / | NA | NA | NA |
Pd-100 | 1.107 | / | / | NA | NA | NA |
Pd-101 | 1.106 | / | / | NA | NA | NA |
Pd-103 | 1.108 | 1000 (a) | 1.103 | 9.1013 | 9.1014 | 9.1016 |
Pd-107 | 1.108 | / | / | NA | NA | NA |
Pd-109 | 1.106 | 100 (a) | 1.103 | 2.1013 | 2.1014 | 2.1016 |
Ag-102 | 1.105 | / | / | NA | NA | NA |
Ag-103 | 1.106 | / | / | NA | NA | NA |
Ag-104 | 1.106 | / | / | NA | NA | NA |
Ag-104 m | 1.106 | / | / | NA | NA | NA |
Ag-105 | 1.106 | 1 | 1.102 | 1.1011 | 1.1012 | 1.1014 |
Ag-106 | 1.106 | / | / | NA | NA | NA |
Ag-106 m | 1.106 | / | / | NA | NA | NA |
Ag-108 m | 1.106 (b) | / | 1.101 (b) | 4.1010 | 4.1011 | 4.1013 |
Ag-110 m | 1.106 | 0,1 (a) | 1.101 | 2.1010 | 2.1011 | 2.1013 |
Ag-111 | 1.106 | 100 | 1.103 | 2.1012 | 2.1013 | 2.1015 |
Ag-112 | 1.105 | / | / | NA | NA | NA |
Ag-115 | 1.105 | / | / | NA | NA | NA |
Cd-104 | 1.107 | / | / | NA | NA | NA |
Cd-107 | 1.107 | / | / | NA | NA | NA |
Cd-109 | 1.106 | 1 (a) | 1.104 | 2.1013 | 2.1014 | 2.1016 |
Cd-113 | 1.106 | / | / | NA | NA | NA |
Cd-113 m | 1.106 | / | / | 4.1013 | 4.1014 | 4.1016 |
Cd-115 | 1.106 | 10 (a) | 1.102 | 2.1011 | 2.1012 | 2.1014 |
Cd-115 m | 1.106 | 100 (a) | 1.103 | 3.1012 | 3.1013 | 3.1015 |
Cd-117 | 1.106 | / | / | NA | NA | NA |
Cd-117 m | 1.106 | / | / | NA | NA | NA |
In-109 | 1.106 | / | / | NA | NA | NA |
In-110 (period 4, 9h) |
1.106 | / | / | NA | NA | NA |
In-110 (period 69, 1min) |
1.105 | / | / | NA | NA | NA |
In-111 | 1.106 | 10 | 1.102 | 2.1011 | 2.1012 | 2.1014 |
In-112 | 1.106 | / | / | NA | NA | NA |
In-113 m | 1.106 | 100 | 1.102 | 3.1011 | 3.1012 | 3.1014 |
In-114 | 1.105 | / | / | NA | NA | NA |
In-114 m | 1.106 | 10 (a) | 1.102 | 8.1011 | 8.1012 | 8.1014 |
In-115 | 1.105 | / | / | NA | NA | NA |
In-115 m | 1.106 | 100 | 1.102 | 4.1011 | 4.1012 | 4.1014 |
In-116 m | 1.105 | / | / | NA | NA | NA |
In-117 | 1.106 | / | / | NA | NA | NA |
In-117 m | 1.106 | / | / | NA | NA | NA |
In-119 m | 1.105 | / | / | NA | NA | NA |
Sn-110 | 1.107 | / | / | NA | NA | NA |
Sn-111 | 1.106 | / | / | NA | NA | NA |
Sn-113 | 1.107 | 1 (a) | 1.103 | 3.1011 | 3.1012 | 3.1014 |
Sn-117 m | 1.106 | / | / | 5.1011 | 5.1012 | 5.1014 |
Sn-119 m | 1.107 | / | / | 7.1013 | 7.1014 | 7.1016 |
Sn-121 | 1.107 | / | / | NA | NA | NA |
Sn-121 m | 1.107 (c) | / | / | 7.1013 | 7.1014 | 7.1016 |
Sn-123 | 1.106 | / | / | 7.1012 | 7.1013 | 7.1015 |
Sn-123 m | 1.106 | / | / | NA | NA | NA |
Sn-125 | 1.105 | 10 | 1.102 | 1.1011 | 1.1012 | 1.1014 |
Sn-126 | 1.105 (c) | / | / | 3.1010 | 3.1011 | 3.1013 |
Sn-127 | 1.106 | / | / | NA | NA | NA |
Sn-128 | 1.106 | / | / | NA | NA | NA |
Sb-115 | 1.106 | / | / | NA | NA | NA |
Sb-116 | 1.106 | / | / | NA | NA | NA |
Sb-116 m | 1.105 | / | / | NA | NA | NA |
Sb-117 | 1.107 | / | / | NA | NA | NA |
Sb-118 m | 1.106 | / | / | NA | NA | NA |
Sb-119 | 1.107 | / | / | NA | NA | NA |
Sb-120 (period 5, 76d) |
1.106 | / | / | NA | NA | NA |
Sb-120 (period 15, 89min) |
1.106 | / | / | NA | NA | NA |
Sb-122 | 1.104 | 10 | 1.102 | 1.1011 | 1.1012 | 1.1014 |
Sb-124 | 1.106 | 1 | 1.101 | 4.1010 | 4.1011 | 4.1013 |
Sb-124 m | 1.106 | / | / | NA | NA | NA |
Sb-1251 | .1060 | ,1 (a) | 1.1022 | .1011 | 2.1012 | 2.1014 |
Sb-126 | 1.105 | / | / | 2.1010 | 2.1011 | 2.1013 |
Sb-126 m | 1.105 | / | / | NA | NA | NA |
Sb-127 | 1.106 | / | / | NA | NA | NA |
Sb-128 (period 9, 01h) |
1.105 | / | / | NA | NA | NA |
Sb-128 (period 10, 4min) |
1.105 | / | / | NA | NA | NA |
Sb-129 | 1.106 | / | / | NA | NA | NA |
Sb-130 | 1.105 | / | / | NA | NA | NA |
Sb-131 | 1.106 | / | / | NA | NA | NA |
Te-116 | 1.107 | / | / | NA | NA | NA |
Te-121 | 1.106 | / | / | 1.1011 | 1.1012 | 1.1014 |
Te-121 m | 1.106 | / | / | 1.1011 | 1.1012 | 1.1014 |
Te-123 | 1.106 | / | / | NA | NA | NA |
Te-123 m | 1.107 | 1 | 1.102 | 6.1011 | 6.1012 | 6.1014 |
Te-125 m | 1.107 | 1000 | 1.103 | 1.1013 | 1.1014 | 1.1016 |
Te-127 | 1.106 | 1000 | 1.103 | 1.1013 | 1.1014 | 1.1016 |
Te-127 m | 1.107 | 10 (a) | 1.103 | 3.1012 | 3.1013 | 3.1015 |
Te-129 | 1.106 | 100 | 1.102 | 1.1012 | 1.1013 | 1.1015 |
Te-129 m | 1.106 | 10 (a) | 1.103 | 1.1012 | 1.1013 | 1.1015 |
Te-131 | 1.105 | 100 | 1.102 | NA | NA | NA |
Te-131 m | 1.106 | 10 (a) | 1.101 | 4.1010 | 4.1011 | 4.1013 |
Te-132 | 1.107 | 1 (a) | 1.102 | 3.1010 | 3.1011 | 3.1013 |
Te-133 | 1.105 | 10 | 1.101 | NA | NA | NA |
Te-133 m | 1.105 | 10 | 1.101 | NA | NA | NA |
Te-134 | 1.106 | 10 | 1.101 | NA | NA | NA |
I-120 | 1.105 | / | / | NA | NA | NA |
I-120 m | 1.105 | / | / | NA | NA | NA |
I-121 | 1.106 | / | / | NA | NA | NA |
I-123 | 1.107 | 100 | 1.102 | 5.1011 | 5.1012 | 5.1014 |
I-124 | 1.106 | / | / | 6.1010 | 6.1011 | 6.1013 |
I-125 | 1.106 | 100 | 1.103 | 2.1011 | 2.1012 | 2.1014 |
I-126 | 1.106 | 10 | 1.102 | 1.1011 | 1.1012 | 1.1014 |
I-128 | 1.105 | / | / | NA | NA | NA |
I-129 | 1.105 | 0,01 | 1.102 | NA | NA | NA |
I-130 | 1.106 | 10 | 1.101 | NA | NA | NA |
I-131 | 1.106 | 10 | 1.102 | 2.1011 | 2.1012 | 2.1014 |
I-132 | 1.105 | 10 | 1.101 | 3.1010 | 3.1011 | 3.1013 |
I-132 m | 1.106 | / | / | NA | NA | NA |
I-133 | 1.106 | 10 | 1.101 | 1.1011 | 1.1012 | 1.1014 |
I-134 | 1.105 | 10 | 1.101 | 3.1010 | 3.1011 | 3.1013 |
I-135 | 1.106 | 10 | 1.101 | 4.1010 | 4.1011 | 4.1013 |
Xe-120 | 1.109 | / | / | NA | NA | NA |
Xe-121 | 1.109 | / | / | NA | NA | NA |
Xe-122 | 1.109 (c) | / | / | 6.1010 | 6.1011 | 6.1013 |
Xe-123 | 1.109 | / | / | 9.1010 | 9.1011 | 9.1013 |
Xe-125 | 1.109 | / | / | NA | NA | NA |
Xe-127 | 1.105 | / | / | 3.1011 | 3.1012 | 3.1014 |
Xe-129 m | 1.104 | / | / | NA | NA | NA |
Xe-131 m | 1.104 | / | 1.104 | 1.1013 | 1.1014 | 1.1016 |
Xe-133 | 1.104 | / | 1.103 | 3.1012 | 3.1013 | 3.1015 |
Xe-133 m | 1.104 | / | / | NA | NA | NA |
Xe-135 | 1.1010 | / | 1.103 | 3.1011 | 3.1012 | 3.1014 |
Xe-135 m | 1.109 | / | / | NA | NA | NA |
Xe-138 | 1.109 | / | / | NA | NA | NA |
Cs-125 | 1.104 | / | / | NA | NA | NA |
Cs-127 | 1.105 | / | / | NA | NA | NA |
Cs-129 | 1.105 | 10 | 1.102 | 3.1011 | 3.1012 | 3.1014 |
Cs-130 | 1.106 | / | / | NA | NA | NA |
Cs-131 | 1.106 | 1000 | 1.103 | 2.1013 | 2.1014 | 2.1016 |
Cs-132 | 1.105 | 10 | 1.101 | 1.1011 | 1.1012 | 1.1014 |
Cs-134 | 1.104 | 0,1 | 1.101 | 4.1010 | 4.1011 | 4.1013 |
Cs-134 m | 1.105 | 1000 | 1.103 | 4.1010 | 4.1011 | 4.1013 |
Cs-135 | 1.107 | 100 | 1.104 | NA | NA | NA |
Cs-135 m | 1.106 | / | / | NA | NA | NA |
Cs-136 | 1.105 | 1 | 1.101 | 3.1010 | 3.1011 | 3.1013 |
Cs-137 | 1.104 (b) | 0,1 (a) | 1.101 (b) | 1.1011 | 1.1012 | 1.1014 |
Cs-138 | 1.104 | 10 | 1.101 | NA | NA | NA |
Ba-126 | 1.107 | / | / | NA | NA | NA |
Ba-128 | 1.107 | / | / | NA | NA | NA |
