Fees applicable to toxicological analyses
Nature of procedure and technique used | Reference to the social security key letter (value as at 1 July 2017) (1) | Coefficient |
Rounded metropolitan rate
excl. VAT |
---|---|---|---|
1° Research and determination of ethanol in blood by gas chromatography | B | 150 | 40.50 € |
2° Search for and determination, if necessary, of narcotics (cannabinoids, amphetamines, cocaine, opiates and metabolites) from biological samples, by chromatography with detection by mass spectrometry | B | 800 | 216 € |
3° Search for and determination of psychoactive drugs (hypnotics, anxiolytics, neuroleptics and antidepressants) from biological samples, by chromatography with detection by mass spectrometry | B | 900 | 243 € |
4° Reference toxicological expertise carried out on biological samples in a thanatological context or in another context (living forensic medicine) using mainly chromatographic techniques coupled with mass spectrometry | B | 4074 | 1100 € |
5° Search for and determination of strontium (vital drowning marker) in all necessary matrices by atomic emission technique | B | 1037 | 280 € |
6° Search for and determination of substances that may be used in cases of chemical submission, ethanol, narcotics (cannabinoids, amphetamines, cocaine, opiates and metabolites), sedative psychoactive drugs (GHB, hypnotics, anxiolytics, sedative neuroleptics and antihistamines) in blood and urine, primarily using chromatographic techniques coupled with mass spectrometry | B | 4074 | 1100 € |
7° Search for and determination of substances that may be used in cases of chemical submission, narcotics (cannabinoids, amphetamines, cocaine, opiates and metabolites), sedative psychoactive drugs (hypnotics, anxiolytics, sedative neuroleptics and antihistamines) in the dander with segmentation if possible and according to the context, by chromatography coupled with mass spectrometry | B | 4444 | 1200 € |
8° Search for and determination of psychoactive and sedative drugs in dander with segmentation if possible and depending on the context and published epidemiological data, by chromatography coupled with mass spectrometry | B | 2963 | 800 € |
9° Search for and determination of narcotics (cannabinoids, amphetamines, cocaine, opiates and metabolites) in dander with segmentation if possible and depending on the context, by chromatography coupled with mass spectrometry | B | 2963 | 800 € |
(1) Letter B values at 1 July 2017:
Metropolitan France: €0.27
Martinique, Guadeloupe: €0.27
Martinique, Guadeloupe: €0.31
Guyane, Réunion: €0.33
French Guiana, Réunion: €0.33