ANNEX X-II Provided for in article R. 3533-4
Conseil de la culture, de l’éducation et de l’environnement de la collectivité départementale de Mayotte
Number of council members: 22
(Including: 1 re category: 7; 2 e category: 7; 3 e category: 7; 4 e category: 1)
NUMBER of seats | METHOD OF DESIGNATION |
---|---|
I. – Cultural life | |
1 | By agreement between associations operating in the music field. |
1 | By agreement between associations working in the field of heritage. |
2 | By agreement between associations working in the field of artistic animation. |
1 | By agreement between the associations involved in public reading. |
2 | By agreement between regional language associations |
= 7 | |
II. – Educational life, teaching and research | |
1 | Representative of the vice-rector appointed by the State representative in Mayotte. |
1 | By agreement between the associations involved in extracurricular activities. |
1 | By agreement between the associations involved in school sport. |
1 | By the unions representing primary school teachers |
1 | By the unions representing secondary school teachers |
1 | By agreement between the primary school parent associations. |
1 | By agreement between the parents’ associations of the secondary level. |
= 7 | |
III. – Protecting and animating the living environment | |
2 | By agreement between organisations working in the field of housing, habitat and development. |
2 | By agreement between associations for the protection of nature, the environment and the quality of life. |
2 | By agreement between consumer associations. |
1 | Representing the Conservatoire du littoral et des rivages lacustres |
= 7 | |
1 | IV. – Qualified Personality |