I. – Are applicable in the Wallis and Futuna Islands, subject to the adaptations provided for in II, the provisions of the articles mentioned in the left-hand column of the table below, in the wording indicated in the right-hand column of the same table:
Applicable articles | In the wording resulting from the decree |
---|---|
R. 511-1 | no. 2014-1315 of 3 November 2014 |
R. 511-2 | No. 2017-1253 of 9 August 2017 |
R. 511-2-1-1 with the exception of a, b and d of 2° of its I | n° 2018-1075 of 3 December 2018 |
R. 511-2-1-2 and R. 511-2-1-3 | n° 2016-501 of 22 April 2016 |
R. 511-2-1 | n° 2021-941 of 15 July 2021 |
R. 511-3-2, R. 511-3-3, R. 511-3-5 and R. 511-6 | n° 2014-1315 of 3 November 2014 |
R. 511-16 | n° 2014-785 of 8 July 2014 |
R. 511-16-1 | no. 2014-1315 of 3 November 2014 |
R. 511-16-2 | n° 2014-1357 of 13 November 2014 |
R. 511-16-3 | n° 2020-1637 of 22 December 2020 |
R. 511-16-4 | n° 2015-564 of 20 May 2015 |
R. 511-17 and R. 511-17-1 | n° 2014 1315 of 3 November 2014 |
R. 511-18 | n° 2020-1637 of 22 December 2020 |
R. 511-20 and R. 511-21 | n° 2014-1315 of 3 November 2014 |
R. 511-22 | n° 2020-1637 of 22 December 2020 |
R. 511-23 to R. 511-25 | n° 2014-1315 of 3 November 2014 |
R. 511-26 with the exception of the last sentence | n° 2020-1637 of 22 December 2020 |
II. – For the application of I:
1° In b of 3° of Article R. 511-2-1-2:
a) The words: “according to the definitions in Article 3 of Decree No. 2008-1354 of 18 December 2008 on the criteria for determining the category to which a company belongs for the purposes of statistical and economic analysis;” are replaced by the words: “as defined:”;
b) The following paragraphs are added:
“a small or medium-sized enterprise is an enterprise which employs fewer than 250 people and whose annual turnover does not exceed CFP 5,966,500,000 or whose annual balance sheet total does not exceed CFP 5,131,190,000;
“an intermediate-sized company is a company with between 250 and 5,000 employees and an annual turnover of between 5,966,500,000 and 178,997,600,000 CFP francs or a balance sheet total of between 5,131,190,000 and 238,663,490,000 CFP francs;
a large company is a company with more than 5,000 employees and a turnover of more than 178,997,600,000 CFP francs or a balance sheet total of more than 238,663,490,000 CFP francs. ” ;
2° In Article R. 511-2-2, the words “or R. 511-3-1” are deleted;
3° In the second paragraph of I of Article R. 511-16, the words “referred to in Commission Regulation (EC) No 1126/2008 of 3 November 2008” are deleted.