Licitations (numbers 48 to 50 in table 5) give rise to the collection of:
1° In the case of a licitation by mutual agreement:
a) If indivision ceases, an emolument proportional to all the assets licenced, according to the following scale:
Base brackets | Rate applicable |
---|---|
0 to €6,500 | 2.580% |
From €6,500 to €17,000 | 1.064% |
From €17,000 to €60,000 | 0.709% |
More than €60,000 | 0.532% |
b) Otherwise, a fee proportional to the share acquired, according to the following scale:
Base brackets | Rate applicable |
---|---|
0 to €6,500 | 3.870% |
From €6,500 to €17,000 | 1.596% |
From €17,000 to €60,000 | 1.064% |
Over €60,000 | 0.798% |
2° In the event of a voluntary auction, an emolument proportional to the price of each lot, according to the following scale:
Tranches of assessment | Applicable rate |
---|---|
0 to €6,500 | 7.740% |
From €6,500 to €17,000 | 3.193% |
From €17,000 to €60,000 | 2.128% |
Over €60,000 | 1.596% |
3° In the event of an auction by judicial tender:
a) If the specifications are drawn up by the notary, a proportional fee according to the following scale:
Tranches of assessment | Applicable rate |
---|---|
0 to €6,500 | 7.256% |
From €6,500 to €17,000 | 2.993% |
From €17,000 to €60,000 | 1.995% |
More than €60,000 | 1.497% |
b) If the specifications are drawn up by the lawyer, a proportional fee in accordance with the following scale:
Bases of assessment | Applicable rate |
---|---|
0 to €6,500 | 3.870% |
From €6,500 to €17,000 | 1.596% |
From €17,000 to €60,000 | 1.064% |
Over €60,000 | 0.798% |