Documents relating to an inter vivos gift (numbers 16 to 19 of table 5) give rise to the collection of an emolument proportional to the value in full ownership (including in the case of a usufruct reserve) of the property given by each donor:
1° According to the following scale, in the case of an inter vivos gift accepted without distinction of line :
Base ranges | Applicable rate |
---|---|
From €0 to €6,500 | 4.837% | From €6,500 to €17,000 | 1,995% |
From €17,000 to €60,000 | 1.330% |
Over €60,000 | 0.998% |
2° According to the following scale, in the case of an unaccepted inter vivos gift :
Tranches of base | Rate applicable |
---|---|
From 0 to €6,500 | 3.483% |
From €6,500 to €17,000 | 1,437% |
From €17,000 to €60,000 | 0.957% |
Over €60,000 | 0.718% |
3° According to the following scale, if the donation is accepted:
Tranches of base | Rate applicable |
---|---|
From €0 to €6,500 | 1,355% |
From €6,500 to €17,000 | 0.559% |
From €17,000 to €60,000 | 0,373% |
More than €60,000 | 0.280% |
4° According to the following scale, in the case of inter vivos gifts relating solely to debts, cash or listed securities:
Base scale | Applicable rate |
---|---|
From 0 to €6,500 | 2.322% |
From €6,500 to €17,000 | 0,958% |
From €17,000 to €60,000 | 0.639% |
Over €60,000 | 0.479% |