I.-All of the services provided by the commercial court clerk in the context of a judicial liquidation procedure listed under number 143 of the table referred to in Article A. 743-8 gives rise to the collection of a principal fee, which varies according to the number of employees and the turnover of the company concerned, determined in accordance with the provisions of article R. 621-11, according to the following scale:
NUMBER OF EMPLOYEES | TURNOVER | MAIN EMPOLUMENT |
---|---|---|
No employees | 535.00 € | |
1 to 5 employees | 585.17 | |
6 to 19 employees | Less than €750,000 | 1,226.06 € |
Greater than or equal to €750,000 | 1,382.09 | |
20 to 150 employees | Less than €3,000,000 | 2,329.49 € |
Greater than or equal to €3,000,000 | 2,875.64 | |
More than 150 employees | Less than €20,000,000 | 5,900.63 € |
Greater than or equal to €20,000,000 and less than €50,000,000 | 8,323.74 € | |
Greater than or equal to €50,000,000 | 13,954.64 € |
II.-The services referred to in I also give rise to the collection of two ancillary fees:
1° In the amount of 167.19 € per secondary establishment, on condition that the registrar of the main proceedings pays half of the fee to the registry of the secondary establishment;
2° In the amount of 11.15 € per additional creditor in excess of 25 creditors, up to a limit of 111.47 €.