The concentrations of the chemical agents present in the atmosphere of the workplaces listed in the following table must not exceed, in the workers’ breathing zone, the occupational exposure limit values defined below:
Name |
Number
EC (1) |
Number
CAS (2) |
Occupational exposure limit value | Occupational exposure limit value | Comments | Transitional measures | ||||
---|---|---|---|---|---|---|---|---|---|---|
8h (3) | short term (4) | |||||||||
mg/ m3 (5) | ppm (6) | fibres per cm3 | mg/ m3 | ppm | fibres per cm3 | |||||
Ethyl acetate | 205-500-4 | 141-78-6 | 734 | 200 | – | 1468 | 400 | – | – | – |
Isobutyl acetate | 203-745-1 | 110-19-0 | 241 | 50 | – | 723 | 150 | – | – | Comes into force on 1 March 2022 |
Isopentyl acetate | 204-662-3 | 123-92-2 | 270 | 50 | – | 540 | 100 | – | – | – |
2-Butoxyethyl acetate | 203-933-3 | 112-07-2 | 66,5 | 10 | – | 333 | 50 | – | Skin (7) | – |
2-ethoxyethyl acetate | 203-839-2 | 111-15-9 | 11 | 2 | – | – | – | – | Skin (7) | – |
n-Butyl acetate | 204-658-1 | 123-86-4 | 241 | 50 | – | 723 | 150 | – | – | Comes into force on 1 March 2022 |
2-Methoxyethyl acetate | 203-772-9 | 110-49-6 | 5 | 1 | – | – | – | – | Skin (7) | – |
2-Methoxy-1-methylethyl acetate | 203-603-9 | 108-65-6 | 275 | 50 | – | 550 | 100 | – | Skin (7) | – |
1-Methylbutyl acetate | 210-946-8 | 626-38-0 | 270 | 50 | – | 540 | 100 | – | – | – |
Sec-butyl acetate | 203-300-1 | 105-46-4 | 241 | 50 | – | 723 | 150 | – | – | Comes into force on 1 March 2022 |
Pentyl acetate | 211-047-3 | 628-63-7 | 270 | 50 | – | 540 | 100 | – | – | – |
Vinyl acetate | 203-545-4 | 108-05-4 | 17,6 | 5 | – | 35,2 | 10 | – | – | – |
Acetone | 200-662-2 | 67-64-1 | 1210 | 500 | – | 2420 | 1000 | – | – | – |
Acetonitrile | 200-835-2 | 75-05-8 | 70 | 40 | – | – | – | – | Skin (7) | – |
Hydrochloric acid | 231-595-7 | 7647-01-0 | – | – | – | 7,6 | 5 | – | – | – |
Hydrocyanic acid expressed as cyanide | 200-821-6 | 74-90-8 | 1 | 0,9 | – | 5 | 4,5 | – | Skin (7) | – |
Acrylamide | 201-173-7 | 79-06-1 | 0,1 | – | – | – | – | – | Skin (7 | – |
Ethyl acrylate | 205-438-8 | 140-88-5 | 21 | 5 | – | 42 | 10 | – | – | – |
Methyl acrylate | 202-500-6 | 96-33-3 | 18 | 5 | – | 36 | 10 | – | – | – |
Isoamyl alcohol | 204-633-5 | 123-51-3 | 18 | 5 | – | 37 | 10 | – | – | Comes into force on 1 March 2022 |
2-aminoethanol | 205-483-3 | 141-43-5 | 2,5 | 1 | – | 7,6 | 3 | – | Skin (7) | – |
Anhydrous ammonia | 231-635-3 | 7664-41-7 | 7 | 10 | – | 14 | 20 | – | – | – |
Sodium azide | 247-852-1 | 26628-22-8 | 0,1 | – | 0,3 | – | Skin (7) | – | ||
Benzene | 200-753-7 | 71-43-2 | 3,25 | 1 | – | – | – | – | Skin (7) | – |
Beryllium and its inorganic compounds (inhalable fraction) | – | – | 0,0002 | – | – | – | – | – | Skin (9) and respiratory (10) sensitisation | Comes into force on 1 March 2022 with a transitional limit value of 0.0006 mg/ m3 applicable until 11 July 2026. |
Bisphenol A (inhalable dust) | 201-245-8 | 80-05-7 | 2 | – | – | – | – | – | – | – |
Wood dust | 1 | – | – | – | – | – | – | |||
Bromine | 231-778-1 | 7726-95-6 | 0,7 | 0,1 | – | – | – | – | – | – |
Bromoethylene | 209-800-6 | 593-60-2 | 4,4 | 1 | ||||||
Methyl bromide (8) | 200-813-2 | 74-83-9 | 20 | 5 | – | – | – | – | – | – |
1,3-butadiene | 203-450-8 | 106-99-0 | 2,2 | 1 | – | – | – | – | – | – |
Butanone | 201-159-0 | 78-93-3 | 600 | 200 | – | 900 | 300 | – | Skin (7) | – |
2-butoxyethanol | 203-905-0 | 111-76-2 | 49 | 10 | – | 246 | 50 | – | Skin (7) | – |
Cadmium and its inorganic compounds (inhalable fraction) | – | – | 0,001 | – | – | – | – | – | Limit value: 0.004 mg/ m3 (11) until 11 July 2027 | |
Chlorine | 231-959-5 | 7782-50-5 | – | – | – | 1,5 | 0,5 | – | – | – |
Chlorobenzene | 203-628-5 | 108-90-7 | 23 | 5 | – | 70 | 15 | – | – | – |
Chloroform | 200-663-8 | 67-66-3 | 10 | 2 | – | – | – | – | Skin (7) | – |
Vinyl chloride monomer | 200-831-0 | 75-01-4 | 2,59 | 1 | – | – | – | – | – | – |
Hexavalent chromium and its compounds | – | – | 0,001 | – | 0,005 | – | Skin (7) | – | ||
Cumene (2-phenyl-
propane) (12) |
202-704-5 | 98-82-8 | 50 | 10 | – | 250 | 50 | – | Skin (7) | Comes into force on 1 March 2022 |
Cyclohexane | 203-806-2 | 110-82-7 | 700 | 200 | – | – | – | – | – | – |
Cyclohexanone | 203-631-1 | 108-94-1 | 40,8 | 10 | – | 81,6 | 20 | – | – | – |
1,2-dichlorobenzene | 202-425-9 | 95-50-1 | 122 | 20 | – | 306 | 50 | – | Skin (7) | – |
1,4-dichlorobenzene | 203-400-5 | 106-46-7 | 4,5 | 0,75 | – | 60 | 10 | – | Skin (7) | – |
1,1-dichloroethylene | 200-864-0 | 75-35-4 | 8 | 2 | – | 20 | 5 | – | – | – |
Dichloromethane | 200-838-9 | 75-09-2 | 178 | 50 | – | 356 | 100 | – | Skin (7) | – |
N, N-dimethylaceta-mide | 204-826-4 | 127-19-5 | 7,2 | 2 | – | 36 | 10 | – | Skin (7) | – |
N, N-dimethylforma-mide | 200-679-5 | 68-12-2 | 15 | 5 | – | 30 | 10 | – | Skin (7) | – |
Dimethylamine | 204-697-4 | 124-40-3 | 1,9 | 1 | – | 3,8 | 2 | – | – | – |
Diethylamine | 203-716-3 | 109-89-7 | 15 | 5 | – | 30 | 10 | – | – | – |
1,2-dichloroethane (ethylene dichloride) | 203-458-1 | 107-06-2 | 8,2 | 2 | – | – | – | – | Skin (7) | |
Carbon disulphide | 200-843-6 | 75-15-0 | 15 | 5 | – | – | – | – | Skin (7) | – |
1,4-dioxane | 204-661-8 | 123-91-1 | 73 | 20 | – | – | – | – | – | – |
Nitrogen dioxide | 233-272-6 | 10102-44-0 | 0,96 | 0,5 | – | 1,91 | 1 | – | – | – |
Epichlorohydrin | 203-439-8 | 106-89-8 | 1,9 | – | – | – | – | – | Skin (7) | |
1,2-epoxypropane (propylene oxide) | 200-879-2 | 75-56-9 | 2,4 | 1 | – | – | – | – | – | – |
2-ethoxyethanol | 203-804-1 | 110-80-5 | 8 | 2 | – | – | – | – | Skin (7) | – |
Ethylamine | 200-834-7 | 75-04-7 | 9,4 | 5 | – | 28,2 | 15 | – | – | – |
Ethylbenzene | 202-849-4 | 100-41-4 | 88,4 | 20 | – | 442 | 100 | – | Skin (7) | – |
Refractory ceramic fibres classified as carcinogenic | – | – | – | – | 0,1 | – | – | – | – | – |
Hydrogen fluoride | 231-634-8 | 7664-39-3 | 1,5 | 1,8 | – | 2,5 | 3 | – | – | – |
Formaldehyde | 200-001-8 | 50-00-0 | 0,37 | 0,3 | – | 0,74 | 0,6 | – | Skin sensitisation (9) | Limit value of 0.62 mg/ m3 or 0.5 ppm (3) for the health care, funeral and embalming sectors until 11 July 2024 |
n-heptane | 205-563-8 | 142-82-5 | 1668 | 400 | – | 2085 | 500 | – | – | – |
Heptane-2-one | 203-767-1 | 110-43-0 | 238 | 50 | – | 475 | 100 | – | Skin (7) | – |
Heptane-3-one | 203-388-1 | 106-35-4 | 95 | 20 | – | – | – | – | – | – |
n-hexane | 203-777-6 | 110-54-3 | 72 | 20 | – | – | – | – | – | – |
Mineral oils previously used in internal combustion engines to lubricate and cool moving engine parts | – | – | – | – | – | – | – | – | Skin (7) | |
Hydrazine | 206-114-9 | 302-01-2 | 0,013 | 0,01 | – | – | – | – | Skin (7) | – |
Methyl isocyanate | 210-866-3 | 624-83-9 | – | – | 0,02 | – | – | – | ||
Mixtures of polycyclic aromatic hydrocarbons, in particular those containing benzo[a]pyrene | – | – | – | – | – | – | – | – | Skin (7) | |
Methyl methacrylate | 201-297-1 | 80-62-6 | 205 | 50 | – | 410 | 100 | – | – | – |
Methanol | 200-659-6 | 67-56-1 | 260 | 200 | – | – | – | – | Skin (7) | – |
2-methoxyethanol | 203-713-7 | 109-86-4 | 3,2 | 1 | – | – | Skin (7) | – | ||
(2-methoxymethyl
ethoxy)-propanol |
252-104-2 | 34590-94-8 | 308 | 50 | – | – | – | – | Skin (7) | – |
1-methoxypropane-2-ol | 203-539-1 | 107-98-2 | 188 | 50 | – | 375 | 100 | – | Skin (7) | – |
4-methylpentane-2-one | 203-550-1 | 108-10-1 | 83 | 20 | – | 208 | 50 | – | – | – |
Mercury and divalent inorganic mercury compounds, including mercuric oxide and mercuric chloride | – | – | 0,02 | – | – | – | – | – | – | – |
Nitrogen monoxide | 233-271-0 | 10102-43-9 | 2,5 | 2 | – | – | – | – | – | – |
Carbon monoxide | 211-128-3 | 630-08-0 | 23 | 20 | – | 117 | 100 | – | – | |
Morpholine | 203-815-1 | 110-91-8 | 36 | 10 | – | 72 | 20 | – | – | – |
2-nitropropane | 201-209-1 | 79-46-9 | 18 | 5 | – | – | – | – | – | – |
Diethyl ether | 200-467-2 | 60-29-7 | 308 | 100 | – | 616 | 200 | – | – | – |
Ethylene oxide | 200-849-9 | 75-21-8 | 1,8 | 1 | – | – | – | – | Skin (7) | – |
Methyl tert-butyl ether | 216-653-1 | 1634-04-4 | 183,5 | 50 | – | 367 | 100 | – | – | – |
Phosphorus pentachloride | 233-060-3 | 10026-13-8 | 1 | – | – | – | – | – | – | – |
Pentane | 203-692-4 | 109-66-0 | 3000 | 1000 | – | – | – | – | – | – |
Phenol | 203-632-7 | 108-95-2 | 7,8 | 2 | – | 15,6 | 4 | – | Skin (7) | – |
Phosgene | 200-870-3 | 75-44-5 | 0,08 | 0,02 | – | 0,4 | 0,1 | – | – | – |
Phosphine | 232-260-8 | 7803-51-2 | 0,14 | 0,1 | – | – | – | – | – | – |
Metallic lead and its compounds | 0,1 | – | – | – | – | – | Defined lead metal (Pb) weight limit | – | ||
o-toluidine | 202-429-0 | 95-53-4 | 0,5 | 0,1 | – | – | – | – | Skin (7) | – |
Silica (respirable quartz dust) | – | – | 0,1 | – | – | – | – | – | – | – |
Silica (respirable cristobalite dust) | – | – | 0,05 | – | – | – | – | – | – | – |
Silica (respirable tridymite dust) | – | – | 0,05 | – | – | – | – | – | – | – |
Styrene | 202-851-5 | 100-42-5 | 100 | 23,3 | – | 200 | 46,6 | – |
Skin (7)
Noise (8) |
– |
Sulfotep | 222-995-2 | 3689-24-5 | 0,1 | – | – | – | – | – | Skin (7) | – |
Hydrogen sulphide | 231-977-3 | 7783-06-4 | 7 | 5 | – | 14 | 10 | – | – | – |
Tetrachloroethylene | 204-825-9 | 127-18-4 | 138 | 20 | – | 275 | 40 | – | Skin (7) | – |
Tetrachloromethane | 200-262-8 | 56-23-5 | 6,4 | 1 | – | 32 | 5 | – | Skin (7) | – |
Tetrahydrofuran | 203-726-8 | 109-99-9 | 150 | 50 | – | 300 | 100 | – | Skin (7) | – |
Toluene | 203-625-9 | 108-88-3 | 76,8 | 20 | – | 384 | 100 | – | Skin (7) | – |
Trichloroethylene | 201-167-4 | 79-01-6 | 54,7 | 10 | – | 164,1 | 30 | – | Skin (7) | |
1,2,4-trichlorobenzene | 204-428-0 | 120-82-1 | 15,1 | 2 | – | 37,8 | 5 | – | Skin (7) | – |
1,1,1-trichloroethane | 200-756-3 | 71-55-6 | 555 | 100 | – | 1110 | 200 | – | – | – |
Triethylamine | 204-469-4 | 121-44-8 | 4,2 | 1 | – | 12,6 | 3 | – | Skin (7) | – |
Trimethylamine | 200-875-0 | 75-50-3 | 4,9 | 2 | – | 12,5 | 5 | – | – | Comes into force on 1 March 2022 |
1,2,3-trimethylbenzene | 208-394-8 | 526-73-8 | 100 | 20 | – | 250 | 50 | – | – | – |
1,2,4-trimethylbenzene | 202-436-9 | 95-63-6 | 100 | 20 | – | 250 | 50 | – | – | – |
1,3,5-trimethylbenzene (mesitylene) | 203-604-4 | 108-67-8 | 100 | 20 | – | 250 | 50 | – | – | – |
m-xylene | 203-576-3 | 108-38-3 | 221 | 50 | – | 442 | 100 | – | Skin (7) | – |
o-xylene | 202-422-2 | 95-47-6 | 221 | 50 | – | 442 | 100 | – | Skin (7) | – |
p-xylene | 203-396-5 | 106-42-3 | 221 | 50 | – | 442 | 100 | – | Skin (7) | – |
Xylene : mixture of isomers | 215-535-7 | 1330-20-7 | 221 | 50 | – | 442 | 100 | – | Skin (7) | – |
(1) European Inventory of Existing Chemical Substances (EINECS).
(2) Chemical Abstract Service number (American Chemical Society). (3) Measured or calculated in relation to an 8-hour reference period, time-weighted average. (4) Limit value above which there must be no exposure and which relates to a period of fifteen minutes unless otherwise specified. (5) mg/ m3: milligrams per cubic metre of air at 20°C and 101.3 kPa (760 mm of mercury). (6) ppm: parts per million by volume in air (ml/m3). (7) The mention skin accompanying the occupational exposure limit indicates the possibility of significant skin penetration. (8) The mention noise accompanying the occupational exposure limit indicates the possibility of hearing damage in the event of co-exposure to noise. (9) The substance may cause skin sensitisation. (10) The substance may cause sensitisation of the respiratory tract. (11) Inhalable fraction. Alveolar fraction if biological monitoring organised by the occupational physician ensures compliance with a maximum biological value of 2 μ g Cd/g creatinine in urine. (12) If biological monitoring is set up, exposure is monitored using the biological monitoring values available and appropriate for this chemical agent. |